BSN PROGRAM
BSN COURSE CURRICULUM
BSN HomeAdmission and Entry OptionsDegree RequirementsCourse CurriculumAccelerated Transfer GuideContact UsBSN Application InformationNewly Admitted Students |
This four-year generic program for high school graduates leads to a B.S.N. degree. Upon successful completion of the program, graduates will be eligible to sit for the NCLEX examination for licensure as a Registered Nurse (RN). A sample study plan also demonstrates how a B.S.N. student might schedule the required courses.
The Bolton School has the right to determine a students readiness to sit for the NCLEX-RN examination and the right to restrict testing until the student demonstrates a readiness to pass this examination. This examination is given by State Boards of Nursing, and satisfactory completion of this examination enables the graduate to practice as a RN in the state for which the examination was written.
The B.S.N. program includes nursing, science and liberal arts courses. A minimum of 125 credit hours, with at least 50 credits from upper division courses, are required for award of the B.S.N. degree. Students must meet the University requirements for graduation. The ratio of clinical hours to credit hours is 4 to 1, and for laboratory hours, it is 2 to 1. The program plan for entry-level students to the B.S.N. program is as follows:
FIRST YEAR (FRESHMAN) |
||||||
Semester I (Fall): 17 credits |
Semester II (Spring): 17 credits |
|||||
| NURS 110 | Foundation/Discipline | 1 | NURS 120 | Nursing Informatics: Intro | 2 | |
| NURS 111 | Foundations of the Practice | 3 | NURS 122 | Nursing Assessment | 3 | |
| BIOL 114 | Principles of Biology | 3 | NURS 201 | Nutrition | 2 | |
| BIOL 116 | Anatomy and Physiology I | 3 | NURS 160 | Community Seminar I | 1 | |
| SAGES | University First Seminar | 4 | BIOL 117 | Anatomy and Physiology II | 3 | |
| GER* | General Education Req. | 3 | BIOL 119 | Molecular View of Biology | 3 | |
| SAGES | University Seminar | 3 | ||||
Total |
17 | Total | 17 | |||
SECOND YEAR (SOPHOMORE) |
||||||
Semester III (Fall): 16 credits |
Semester IV (Spring): 17 credits |
|||||
| NURS 230 | Nursing Care of the Adult | 5 | NURS 342 | Medical Microbiology | 4 | |
| NURS 211 | Pharmacology | 2 | NURS 317 | Psychiatric/Mental Health | 4 | |
| NURS 250 | Aging in Health and Illness | 2 | NURS 240 | Nursing Care of the Adult II | 5 | |
| NURS 210 | Community Seminar II | 1 | NURS 260 | Community Seminar III | 1 | |
| BIOL 121 | Chemical Biology | 3 | SOCI 203 | Human Dev: Med & Social | 3 | |
| SAGES | University Seminar | 3 | ||||
| Total | 16 | Total | 17 | |||
THIRD YEAR (JUNIOR) |
||||||
Semester V (Fall): 15 credits |
Semester VI (Spring): 17 credits |
|||||
| NURS 315 | Parents & Neonates in Health and Illness | 4 | NURS 315 | Parents & Neonates in Health and Illness | 4 | |
| NURS 316 | Children & Adolescents in Health and Illness | 4 | NURS 316 | Children & Adolescents in Health and Illness | 4 | |
| OR | OR | |||||
| NURS 351 | Acute Care II | 4 | NURS 351 | Acute Care II | 4 | |
| NURS 353 | Critical Care | 4 | NURS 353 | Critical Care | 4 | |
| STAT 201 | Basic Statistics | 3 | NURS 320 | Departmental Seminar | 3 | |
| NURS 310 | Community Seminar IV | 1 | NURS 345 | Nursing Informatics III: NIS | 2 | |
| GER | General Education Req. | 3 | NURS 360 | Community Seminar V | 1 | |
| GER | General Education Req. | 3 | ||||
| Total | 15 | Total | 17 | |||
FOURTH YEAR (SENIOR) |
||||||
Semester VII (Fall): 12 credits* |
Semester VIII (Spring): 14 credits** |
|||||
| NURS 370 | Nursing Informatics | 1 | NURS 343 | Issues and Ethics | 2 | |
| NURS 371 | Public Health Nursing | 3 | NURS 341 | Nursing Management | 3 | |
| NURS 372* | Health in the Global Community | 3 | NURS 350, 352, 354, 356 | Senior Preceptorship | 9 | |
| NURS 373 | Community Practice/ CAPSTONE | 5 | ||||
| Total | 12 | Total | 14 | |||
Total Credits: 125
(40 General Education Requirements; 85 Nursing Requirements)
* This coursework may be taken in the Summer Semester.
** If the NURS 370, NURS 371, NURS 372, NURS 373 series is completed in the summer, these courses may be taken in the Fall Semester.